|
Westford, MA Weather (KMAWESTF5)
|
||||||||||||||||||||||||||
|
Home -
Cam - Radar -
Full Size |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wind: | 0 mph from the NNE | |||||||||||||||||||||||||
| Gust: | 0 mph | |||||||||||||||||||||||||
| Today's High Wind: | 2 mph (12:00am) | |||||||||||||||||||||||||
| Humidity: | 93% | |||||||||||||||||||||||||
| Pressure: | 29.97 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | -0.009 in/hr | |||||||||||||||||||||||||
| Dew Point: | 65.3° | |||||||||||||||||||||||||
| Wind Chill: | 67.4° | |||||||||||||||||||||||||
| Heat Index (feels like): | 73.5° | |||||||||||||||||||||||||
| Comfort Level: | Comfortable | |||||||||||||||||||||||||
| Temperature Rate: | -1.22°/hr | |||||||||||||||||||||||||
| 12 Hour Station Forecast: Increasing clouds with little temperature change. | ||||||||||||||||||||||||||
|
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Records and Normals |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||